sbm crusher australia parts supplier sbm crushers australia - Gulin email @ shyikelq@hotmail.com
Contact email shyikelq@hotmail.com for SBM jaw crusher parts supplier
HJ Series Jaw Crusher
PEW series Jaw crusher features big crushing ratio, reliable operation, easy maintenance and low operating cost. It is the new generation product designed and produced by GULIN, basing on our 30 year’s crusher production experience and the latest design conception. It does be one high efficiency and low cost crushing machine.
FEATURES
- V-shaped structure crushing cavity is able to meet a big feeding.
- Movable jaw assembly adopts a high-quality steel casting and heavy eccentric shaft has also adopted forging billet for processing.
- Use of finite element analysis technology helps to reach both light weight and high reliability.
- Equipped with wedge adjustment devices, enable to realize automatic control and stepless adjustment.
APPLICATION
Jaw crusher is widely used in various materials processing of mining &construction industries, such as it is suit for crushing granite, marble, basalt, limestone, quartz, cobble, iron ore, copper ore, and some other mineral &rocks.
TECHNICAL DATA
Model | Feed Opening (mm) | Max Feeding (mm) | Discharge Opening (mm) | REV (r/min) | Power (kw) | Motor Model | Machine Size (mm) |
PEW250×1000 | 250×1000 | 220 | 20-40 | 330 | 6-37 | Y250M-6/37 | 1400×1850×1310 |
PEW250×1200 | 250×1200 | 220 | 20-40 | 330 | 6-37 | Y250M-6/37 | 1400×2050×1310 |
PEW400×600 | 400×600 | 350 | 35-85 | 250 | 6-37 | Y250M-6/37 | 1920×1460×1840 |
PEW760 | 760×1100 | 620 | 75-200 | 270 | 6-110 | Y315L1-6/110 | 2600×2500×2200 |
PEW860 | 860×1100 | 720 | 100-225 | 240 | 6-132 | Y315L2-6/132 | 3300×2320×3120 |
PEW1100 | 1100×1200 | 930 | 150-275 | 210 | 8-185 | Y355L1-8/185 | 4140×2660×356 |
PE series jaw crusher is usually used as primary crusher in quarry production lines, mineral ore crushing plants and powder making plants. It can be described as obbligato machine in mining, building construction, construction wastes crushing, Hydropower and Water Resource, railway and highway construction and some other industries.
FEATURES
- Simple structure, easy maintenance;
- Stable performance, high capacity;
- Even final particles and high crushing ratio;
- Adopt advanced manufacturing technique and high-end materials;
APPLICATION
Jaw crusher is widely used in various materials processing of mining &construction industries, such as it is suit for crushing granite, marble, basalt, limestone, quartz, cobble, iron ore, copper ore, and some other mineral &rocks.
TECHNICAL DATA
Model | Feed Opening (mm) | Max Feeding (mm) | Discharge Opening (mm) | Capacity (t/h) | REV (r/min) | Power (kw) | Motor Model | Machine Size (mm) |
PE200×350 | 200×350 | 170 | 20-50 | 2-6 | 220 | 6-7.5 | Y160M-6/7.5 | |
PE250×400 | 250×400 | 210 | 20-60 | 5-20 | 310 | 6-15 | Y180L-6/15 | 1450×1315×1296 |
PE250×750 | 250×750 | 210 | 20-60 | 8-22 | 320 | 6-30 | Y225M-6/30 | |
PE500×750 | 500×750 | 425 | 50-100 | 45-100 | 275 | 6-55 | Y280M-6/55 | 1890×1916×1870 |
PE600×900 | 600×900 | 500 | 65-160 | 70-120 | 250 | 6-75 | Y315S-6/75 | 2520×1840×2303 |
PE750×1060 | 750×1060 | 630 | 80-140 | 130-260 | 250 | 8-90 | Y315L1-8/90 | 2620×2302×3110 |
PE900×1200 | 900×1200 | 750 | 95-165 | 220-380 | 200 | 8-130 | JR127-8/130 | 3789×2826×3025 |
PE1000×1200 | 1000×1200 | 850 | 195-265 | 230-380 | 200 | 8-130 | JR127-8/130 | 3889×2826×3025 |
PE1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 220 | 8-200 | YR355M4-8/200 | 4930×3150×3700 |
0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页